Website traffic snapshot
Ask for Angela campaign website report
One-page view covering March 1 to June 15, showing how people found the campaign site and which sources brought visitors who spent time with or interacted with the content. The language below uses plain-English labels rather than Google Analytics terminology.
Total visits?5,724
Interested visits?2,258
Interested visit rate?39.45%
Avg. active time?21s
Average interactions per visit?3.59
Total tracked interactions?~20,555
Top ways people reached the site
Readout
Google search is the strongest source. People searching on Google account for about 30% of all visits and are more likely than average to spend time/interactions on the site.
Direct visits are high, but people spend less time. Direct visits make up about 26% of all visits. This likely includes people typing the website address, using bookmarks, or arriving through links that were not tagged. These visits were less likely than average to become interested visits.
Out-of-home/discreet ads created meaningful reach. DiscreetAds / OOH is the third-largest source of visits, but visitors from this source were less likely to spend time/interactions than visitors from search or several media links.
PR and local media links brought high-quality visits. Sources such as The Star, Toronto CityNews, Newswire, and Retail Insider sent fewer people overall, but those visitors were more likely to spend time/interactions on the site.
Channel group summary
| Group | Relative visit volume? | Total visits? | Interested visits? | Total tracked interactions? |
|---|---|---|---|---|
| Search | 1,858 | 940 | 7,111 | |
| Direct | 1,463 | 487 | 5,325 | |
| Paid / OOH | 1,087 | 302 | 3,518 | |
| Social referral | 594 | 218 | 2,110 | |
| Partner | 222 | 65 | 733 | |
| Referral | 171 | 85 | 641 | |
| PR / media | 162 | 104 | 711 | |
| Unclassified | 60 | 22 | 189 | |
| Email / referral | 23 | 17 | 92 |
Detailed source list
| # | Where visitors came from? | Total visits? | Interested visits? | Interested visit rate? | Avg. active time? | Average interactions per visit? | Total tracked interactions? |
|---|---|---|---|---|---|---|---|
| 1 | google / organicSearch | 1,735 30.31% | 874 | 50.37% | 28s | 3.80 | 6,593 |
| 2 | (direct) / (none)Direct | 1,463 25.56% | 487 | 33.29% | 19s | 3.64 | 5,325 |
| 3 | DiscreetAds / OOHPaid / OOH | 1,082 18.90% | 302 | 27.91% | 13s | 3.24 | 3,506 |
| 4 | m.facebook.com / referralSocial referral | 186 3.25% | 58 | 31.18% | 7s | 3.45 | 642 |
| 5 | Partner / TPSPartner | 106 1.85% | 22 | 20.75% | 10s | 3.03 | 321 |
| 6 | facebook.com / referralSocial referral | 105 1.83% | 31 | 29.52% | 3s | 3.47 | 364 |
| 7 | lm.facebook.com / referralSocial referral | 102 1.78% | 36 | 35.29% | 14s | 3.47 | 354 |
| 8 | bing / organicSearch | 98 1.71% | 52 | 53.06% | 40s | 4.23 | 415 |
| 9 | linkedin.com / referralSocial referral | 72 1.26% | 33 | 45.83% | 16s | 3.69 | 266 |
| 10 | (not set)Unclassified | 60 1.05% | 22 | 36.67% | 53s | 3.15 | 189 |
| 11 | Partner / LoblawPartner | 56 0.98% | 18 | 32.14% | 18s | 3.45 | 193 |
| 12 | statics.teams.cdn.office.net / referralReferral | 54 0.94% | 30 | 55.56% | 30s | 3.83 | 207 |
| 13 | newswire.ca / referralPR / media | 53 0.93% | 33 | 62.26% | 41s | 4.40 | 233 |
| 14 | blogto.com / referralPR / media | 47 0.82% | 23 | 48.94% | 28s | 3.96 | 186 |
| 15 | flip.ca / referralReferral | 47 0.82% | 26 | 55.32% | 22s | 3.64 | 171 |
| 16 | Partner / MarriottPartner | 39 0.68% | 19 | 48.72% | 9s | 3.95 | 154 |
| 17 | l.instagram.com / referralSocial referral | 39 0.68% | 8 | 20.51% | 6s | 3.31 | 129 |
| 18 | l.facebook.com / referralSocial referral | 37 0.65% | 29 | 78.38% | 38s | 4.30 | 159 |
| 19 | t.co / referralSocial referral | 27 0.47% | 9 | 33.33% | 19s | 3.63 | 98 |
| 20 | thestar.com / referralPR / media | 27 0.47% | 23 | 85.19% | 45s | 4.56 | 123 |
| 21 | ig / socialSocial referral | 26 0.45% | 14 | 53.85% | 9s | 3.77 | 98 |
| 22 | dev2.hypelabs.dev / referralReferral | 25 0.44% | 7 | 28.00% | 7s | 3.04 | 76 |
| 23 | toronto.citynews.ca / referralPR / media | 25 0.44% | 17 | 68.00% | 37s | 5.04 | 126 |
| 24 | toronto.ca / referralReferral | 24 0.42% | 14 | 58.33% | 30s | 4.17 | 100 |
| 25 | mail.google.com / referralEmail / referral | 23 0.40% | 17 | 73.91% | 9s | 4.00 | 92 |
| 26 | Partner / CN TowerPartner | 17 0.30% | 6 | 35.29% | 6s | 3.06 | 52 |
| 27 | retail-insider.com / referralPR / media | 10 0.17% | 8 | 80.00% | 26s | 4.30 | 43 |
| 28 | ca.search.yahoo.com / referralSearch | 9 0.16% | 5 | 55.56% | 33s | 4.22 | 38 |
| 29 | duckduckgo / organicSearch | 8 0.14% | 4 | 50.00% | 32s | 3.88 | 31 |
| 30 | ecosia.org / organicSearch | 8 0.14% | 5 | 62.50% | 1m 08s | 4.25 | 34 |
| 31 | share.google / referralReferral | 6 0.10% | 1 | 16.67% | 5s | 3.17 | 19 |
| 32 | DiscreetAds / (not set)Paid / OOH | 5 0.09% | 0 | 0.00% | 0s | 2.40 | 12 |
| 33 | chatgpt.com / referralReferral | 5 0.09% | 1 | 20.00% | 36s | 3.00 | 15 |
| 34 | contrib.wp.intra.prod-toronto.ca / referralReferral | 5 0.09% | 1 | 20.00% | 3s | 4.40 | 22 |
| 35 | usc-onenote.officeapps.live.com / referralReferral | 5 0.09% | 5 | 100.00% | 54s | 6.20 | 31 |
| 36 | Partner / Toronto Fire ServicesPartner | 4 0.07% | 0 | 0.00% | 0s | 3.25 | 13 |
Notes: hover over the info icons beside each column title for plain-English explanations. The first ten total tracked interaction values and the overall total were estimated from total visits × average interactions per visit because the GA4 screenshot cuts off the far-right column. All other visible metrics were transcribed from the screenshots. For a final client report, export the GA4 table to CSV and replace the approximated values.